<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2T Studio Web Design &#38; Development Blog</title>
	<atom:link href="http://blog.d2tstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d2tstudio.com</link>
	<description>Web Design &#38; Development News from D2T Studio</description>
	<lastBuildDate>Sun, 06 May 2012 19:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gusto &#8211; Web Development Mobile Application</title>
		<link>http://blog.d2tstudio.com/mobile/2011/web-development-mobile-application/</link>
		<comments>http://blog.d2tstudio.com/mobile/2011/web-development-mobile-application/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:44:33 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=1080</guid>
		<description><![CDATA[For coders looking for an application for mobile website development applications, look no further (well, you can check out the others apps I will point out) &#8211; Gusto offers web development coding environment on iPhone and iPad. Stay in the move with your wireless keyboard and iPad, and keep you clients happy and development running [...]]]></description>
			<content:encoded><![CDATA[<p>For coders looking for an application for mobile website development applications, look no further (well, you can check out the others apps I will point out) &#8211; Gusto offers web development coding environment on iPhone and iPad.</p>
<p>Stay in the move with your wireless keyboard and iPad, and keep you clients happy and development running smoothly.  Gusto offers site management, coding environment and FTP in one package.  It&#8217;s a bit like Coda for Mobile.  In fact, I was looking for Coda, which wasn&#8217;t there (Let&#8217;s go Panic!) and found this instead, which actually looks just as sweet.</p>
<p><strong>Some Features?</strong></p>
<ul>
<li>Code Syntaxing,</li>
<li>Site Management,</li>
<li>Previews,</li>
<li>FTP</li>
</ul>
<p>Most of what you would expect!  But don&#8217;t take our word for it, go to visit the <a title="Mobile Web Development Application for iPhone and iPad" href="http://horseandtherook.com/gusto/" target="_blank">Gusto Website and find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/mobile/2011/web-development-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Craft Mobile Development IDE</title>
		<link>http://blog.d2tstudio.com/mobile/2011/application-craft-mobile-development-ide/</link>
		<comments>http://blog.d2tstudio.com/mobile/2011/application-craft-mobile-development-ide/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:06:07 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=1073</guid>
		<description><![CDATA[After severals months working with jQuery Mobile, we have just discovered ApplicationCraft &#8211; which seems to be an IDE for Mobile Development. We&#8217;ll be taking a closer look at this handy looking IDE for mobile development over the coming months, let&#8217;s just say it&#8217;s in the labs folder for now while we test it out. [...]]]></description>
			<content:encoded><![CDATA[<p>After severals months working with jQuery Mobile, we have just discovered ApplicationCraft &#8211; which seems to be an IDE for Mobile Development.</p>
<p>We&#8217;ll be taking a closer look at this handy looking IDE for mobile development over the coming months, let&#8217;s just say it&#8217;s in the labs folder for now while we test it out.</p>
<p>Here at D2T we don&#8217;t believe too much in IDEs, preferring always to hand-code and understand the hard code &#8211; but sometimes these IDEs can be helpful for launching demo sites, or quick-launching prototypes.  So it&#8217;s worth taking a look around to see what&#8217;s happening.</p>
<p>At first glance the ApplicationCraft team have a nice, cloud-based IDE which seems to perform &#8220;a la dreamweaver&#8221;.  A very complete development environment with visual and code views and a whole bunch of handy components, which are called Widgets.  Also included in the IDE are some useful user permissions and access levels, which is great for collaborative development.</p>
<p>&#8220;Download&#8221; it for yourselves and take a look at their Video introduction guides for a quick overview of what you can achieve.</p>
<p><a title="Application Craft Mobile Design and Development Environment" href="http://www.applicationcraft.com/" target="_blank">Here is the link to ApplicationCraft website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/mobile/2011/application-craft-mobile-development-ide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VectorMill &#8211; Premium Illustrator Vector Resources</title>
		<link>http://blog.d2tstudio.com/design/2011/vectormill-premium-illustrator-vector-resources/</link>
		<comments>http://blog.d2tstudio.com/design/2011/vectormill-premium-illustrator-vector-resources/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:19:48 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=527</guid>
		<description><![CDATA[Vectormill &#8211; it&#8217;s just nice.  Illustrator Ryan Putnam packages his quality vector material each month into &#8220;crates&#8221; (bundles) which he stacks high and sells &#8230; at a very good price &#8211; ($30 &#8211; as of editing this). So what&#8217;s in each create?  That depends on the month, which is kinda nice.  But generally it&#8217;s stuffed [...]]]></description>
			<content:encoded><![CDATA[<p>Vectormill &#8211; it&#8217;s just nice.  Illustrator Ryan Putnam packages his quality vector material each month into &#8220;crates&#8221; (bundles) which he stacks high and sells &#8230; at a very good price &#8211; ($30 &#8211; as of editing this).</p>
<p>So what&#8217;s in each create?  That depends on the month, which is kinda nice.  But generally it&#8217;s stuffed with quality vector goodies like Icons, Avatars, Textures (Seamless of course), Seamless Patterns, Fonts, Brushes, Styles&#8230;  All signed and sealed by Ryan himself.</p>
<p>Great idea, great products &#8211; which is why we like to promote him through this post. So go rate his great crates &#8211; here is the link:</p>
<p><a title="Illustrator Vector Resources by Vectormill" href="http://vectormill.com/collections/crates" target="_blank">Illustrator Vector resources by Vectormill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/design/2011/vectormill-premium-illustrator-vector-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lick my Palette</title>
		<link>http://blog.d2tstudio.com/design/2011/lick-my-palette/</link>
		<comments>http://blog.d2tstudio.com/design/2011/lick-my-palette/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:45:36 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[palettes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=320</guid>
		<description><![CDATA[Offensive title?  Or downright plagiarism (for Spinal Tap fans).  Either way, if you are a designer you are going to spend countless hours and hours using this website.  Essential kit for any designer is the humble colour palette &#8211; struggling with Hues &#38; Brightness balances?  Check this site out, and weep. Colour lovers is well [...]]]></description>
			<content:encoded><![CDATA[<p>Offensive title?  Or downright plagiarism (for Spinal Tap fans).  Either way, if you are a designer you are going to spend countless hours and hours using this website.  Essential kit for any designer is the humble colour palette &#8211; struggling with Hues &amp; Brightness balances?  Check this site out, and weep.</p>
<p>Colour lovers is well known among veteran designers, but for newbies out there who may not have experienced the epiphany that is <a title="Love Colours and Palettes" href="http://www.colourlovers.com" target="_blank">ColourLovers</a> - I post this for you.</p>
<p>Tired of fiddling with HSB sliders?  Take some inspiration from, literally, countless palettes designed by colour-mad-freaks like me and you.</p>
<p>Best thing to do is take the tour &#8211; Create and Name a Colour (how fun is that?).  Then make a palette from that colour and others (this can take time) and name that sucker too!  Your very own palette, named and framed in glory.  The fun doesn&#8217;t stop there &#8211; from your palette create a pattern and from that order a framed work or fabric.  Absolute design heaven/madness!</p>
<p>Enough raving, I haven&#8217;t time to write more because I have to get back on there and design some more palettes.  See you there (follow D2T studio).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/design/2011/lick-my-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Seamless Patterns not War</title>
		<link>http://blog.d2tstudio.com/reviews/2011/make-seamless-patterns-not-war/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/make-seamless-patterns-not-war/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:25:47 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=313</guid>
		<description><![CDATA[Palettes and Patterns, Patterns and Palettes &#8211; it&#8217;s a never-ending love-affair.  So, designers, book some time off from the family to cuddle up with ColourLovers Seamless Studio Pattern Maker!  Can&#8217;t quite find the pattern you want?  Tiling got you down due to pixel-width mismatches?  Come on in. I&#8217;ve just run a quick lab test on [...]]]></description>
			<content:encoded><![CDATA[<p>Palettes and Patterns, Patterns and Palettes &#8211; it&#8217;s a never-ending love-affair.  So, designers, book some time off from the family to cuddle up with ColourLovers Seamless Studio Pattern Maker!  Can&#8217;t quite find the pattern you want?  Tiling got you down due to pixel-width mismatches?  Come on in.</p>
<p>I&#8217;ve just run a quick lab test on <a title="Make seamless patterns not war" href="http://www.colourlovers.com/seamless-studio" target="_blank">Seamless Studio</a> by ColourLovers (you know who THEY are, right?).  Prepare for long evenings designing palettes in ColourLovers (subject of my next post) and then designing patterns in their Seamless Studio App.</p>
<p>There&#8217;s not too much to tell &#8211; clearly it&#8217;s a focussed software!  You build your palette and you use the handy Studio tools to draw your pattern.  Wavy lines, boxes, symbols &#8211; all the tools are there &#8211; just slap &#8216;em in, arrange them and let seamless take care of the overlap and export.  Sweet!</p>
<p>I thought creating patterns was great &#8211; then I started building palettes for them in Colour Lovers website &#8211; which is the subject of my next post.  Read on, McDuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/make-seamless-patterns-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website comments and community management</title>
		<link>http://blog.d2tstudio.com/reviews/2011/website-comments-and-community-management-tool/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/website-comments-and-community-management-tool/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:11:57 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=293</guid>
		<description><![CDATA[WordPress &#8211; what a great tool.  User comments &#8211; so cool.  So why have we replaced the humble WordPress comments with the Disqus plugin?  Simple, we are testing out what is effectively WordPress comments on steroids.  And here we share it with you. The aim of this blog is offer to our readers insights from [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress &#8211; what a great tool.  User comments &#8211; so cool.  So why have we replaced the humble WordPress comments with the Disqus plugin?  Simple, we are testing out what is effectively WordPress comments on steroids.  And here we share it with you.</p>
<p>The aim of this blog is offer to our readers insights from the field of, mainly, Website Design and Development. Our mandate is simple: we research and discover new tools and developments online, and we share them with you.  What we stick in our &#8220;labs&#8221; folder &#8211; we share with you.</p>
<p>Today we decided to install the Disqus plugin to replace the humble WordPress Comments system &#8211; which is perfectly fine and excellent of course &#8211; but the D2T remit is to research, test and review the tools available to website owners.</p>
<p>Looking at the Disqus platform from outside, it looks like a supercharged comments form neatly built and maintained.  And it is!  Installing is a cinch:  The plugin is well-developed, tidy and with a clean and handy interface.  It integrates tightly with the Disqus website of course, and they guarantee WordPress comments are not lost, they are in fact &#8220;synced&#8221; with the Disqus servers (consider your privacy issues there).</p>
<p>One of the better facets of this tool is that, thanks to the Disqus platform tools, we get not only a great comments platform, but effectively an efficient Community Management Platform &#8211; so in demand in these social times.</p>
<p>For now it&#8217;s in the labs category.  We&#8217;ll run it for a while and see how it holds up, then finish up this review.  We are sure the plugin is great in terms of professional quality,  so have no hesitation in testing it yourselves on your own weblog or webpage.  Great for customer support.</p>
<p>You will find all you need <a title="Website comments &amp; community tool by Disqus" href="http://disqus.com/" target="_blank">here on the Disqus website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/website-comments-and-community-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screengrab software for Mac &#8211; Little Snapper</title>
		<link>http://blog.d2tstudio.com/reviews/2011/screengrab-software-for-mac-little-snapper/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/screengrab-software-for-mac-little-snapper/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:58:02 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=278</guid>
		<description><![CDATA[No inventive titles for this post, I couldn&#8217;t think of any puns &#8211; but I am sure there must be some (send them to me via twitter).  Another post about my favourite Mac software &#8211; in this instance I&#8217;m praising LittleSnapper &#8211; seriously good screen-grab software for Mac! Apart from a nifty interface, LittleSnapper (link [...]]]></description>
			<content:encoded><![CDATA[<p>No inventive titles for this post, I couldn&#8217;t think of any puns &#8211; but I am sure there must be some (send them to me via twitter).  Another post about my favourite Mac software &#8211; in this instance I&#8217;m praising LittleSnapper &#8211; seriously good screen-grab software for Mac!</p>
<p>Apart from a nifty interface, LittleSnapper (link below) will grab areas, windows and entire webpages (through its built in web browser).  Then you can sort them into collections, edit, tag, rename, export &#8211; generally all the usual functions and then some.</p>
<p>Plus LittleSnapper can upload straight to FTP or other Cloud software services.  Used to be Ember, for which I opened an account, then they closed it (shame).</p>
<p>If you are looking for mac screen-grab software &#8211; get yours here: <a title="Screen-grab software for Mac" href="http://www.realmacsoftware.com/littlesnapper/">http://www.realmacsoftware.com/littlesnapper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/screengrab-software-for-mac-little-snapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean your Mac with Clean my Mac</title>
		<link>http://blog.d2tstudio.com/reviews/2011/clean-your-mac-with-clean-my-mac/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/clean-your-mac-with-clean-my-mac/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:14:15 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=272</guid>
		<description><![CDATA[A funny title for a serious subject &#8211; keeping your Mac clean and healthy is part and parcel of a sane relationship &#8211; even Macs get dirty!  So clean up that junk you never knew existed on yours with this nifty (and sexy looking) Mac software! What&#8217;s so good about it?  You may or may [...]]]></description>
			<content:encoded><![CDATA[<p>A funny title for a serious subject &#8211; keeping your Mac clean and healthy is part and parcel of a sane relationship &#8211; even Macs get dirty!  So clean up that junk you never knew existed on yours with this nifty (and sexy looking) Mac software!</p>
<p>What&#8217;s so good about it?  You may or may not know that when you install, and uninstall, programs on your computer a whole bunch of junk is installed, and not uninstalled, alongside it.  Cleanmymac ensures all this extra junk is flushed away alongside the uninstall.</p>
<p>Caches &#8211; where are they?  Clean &#8216;em out.  Do you know what Universal Binaries are?  Clean &#8216;em out.  Plus Logs and unused Language Files &#8211; get rid of &#8216;em, you (probably) don&#8217;t need &#8216;em.</p>
<p>Plus it cleans out a bunch of other system junk like trashes (you don&#8217;t know what they are?) and probably some other acronyms and extensions; I&#8217;m not going to go into a list here &#8211; take a look at the software itself (link below).</p>
<p>All I say is: If you can&#8217;t be bothered to dig around inside folders to gain a few gigs then install this:  Oh, and here is the link:</p>
<p><a title="Clean your mac with Clean my mac" href="http://www.macpaw.com/cleanmymac" target="_blank">Clean My Mac</a></p>
<p>Nb: It&#8217;s not free &#8211; which is why it&#8217;s good.  But it&#8217;s worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/clean-your-mac-with-clean-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your email delivery with Postmark</title>
		<link>http://blog.d2tstudio.com/web-development/2011/monitor-your-email-delivery-with-postmark/</link>
		<comments>http://blog.d2tstudio.com/web-development/2011/monitor-your-email-delivery-with-postmark/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:46:56 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=250</guid>
		<description><![CDATA[This has been a long time coming &#8211; any web developer knows that firing SMTP emails around the internets through the website mailer lib, or web app, is like throwing snowballs into a snowdrift!  Postmark has been invented to save our sanity. Web designers shouldn&#8217;t need to take care of technical issues &#8211; but it [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a long time coming &#8211; any web developer knows that firing SMTP emails around the internets through the website mailer lib, or web app, is like throwing snowballs into a snowdrift!  Postmark has been invented to save our sanity.</p>
<p>Web designers shouldn&#8217;t need to take care of technical issues &#8211; but it often happens.  And email delivery is simply not any fun if anything is going wrong.  What we need is a simple, visual tool to track those bulk (not to say Spam) email messages.  In steps Postmark.</p>
<p>So what does it do?</p>
<p>In the words of the authors:</p>
<blockquote><p><strong>Postmark</strong> enables web applications of any size to deliver and track transactional email reliably, with minimal setup time and zero maintenance.We&#8217;re the experts at getting your emails to the inbox, so you don&#8217;t have to be.</p></blockquote>
<p>In designer language: they do the dirty work and you watch the resulting charts, then show them to your client claiming fame and fortune.</p>
<p>Postmark is all goodness.  <a title="postmark email delivery tracking app" href="http://postmarkapp.com/" target="_blank">Oh and here is the link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/web-development/2011/monitor-your-email-delivery-with-postmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse precision with the Finaltouch app</title>
		<link>http://blog.d2tstudio.com/design/2011/finaltouch-app-supercharge-your-mouse/</link>
		<comments>http://blog.d2tstudio.com/design/2011/finaltouch-app-supercharge-your-mouse/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:33:32 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=246</guid>
		<description><![CDATA[This is a short post for those designers who&#8217;s dog has eaten their graphic pen and they are reduced to wielding an unruly brick until they receive the replacement order.  All is not lost!  Finaltouch is here to help point the brick accurately at those ever-so-delicate pixels. The long and the short of this simple, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short post for those designers who&#8217;s dog has eaten their graphic pen and they are reduced to wielding an unruly brick until they receive the replacement order.  All is not lost!  Finaltouch is here to help point the brick accurately at those ever-so-delicate pixels.</p>
<p>The long and the short of this simple, but effective, app is that it allows the designer to slow down the cursor speed to &#8220;bullet time&#8221; when needed, for that extra precision.  As I said, this is a short post.</p>
<p>Furthermore, and mainly the reason I am posting about Finaltouch, is the juicy website design!  Don&#8217;t miss it.  This blog is not necessarily a design gallery &#8211; but inspiration is to be shared.</p>
<p>So here is the <a title="Mouse precision software" href="http://www.finaltouchapp.com/" target="_blank">Finaltouch website link &#8211; go take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/design/2011/finaltouch-app-supercharge-your-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Web Design Techniques by Adobe</title>
		<link>http://blog.d2tstudio.com/web-development/2011/modern-web-design-techniques-at-adobes-expressive-web/</link>
		<comments>http://blog.d2tstudio.com/web-development/2011/modern-web-design-techniques-at-adobes-expressive-web/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:09:08 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=238</guid>
		<description><![CDATA[Love or Hate Adobe &#8211; we have to admit their products are hot and their design work impressive.   Here is a neat introduction to modern web design techniques (you know, the ones clients can&#8217;t afford or prefer to ignore in favour of IE6 because their accountants still have it). I digress. For an overview [...]]]></description>
			<content:encoded><![CDATA[<p>Love or Hate Adobe &#8211; we have to admit their products are hot and their design work impressive.   Here is a neat introduction to modern web design techniques (you know, the ones clients can&#8217;t afford or prefer to ignore in favour of IE6 because their accountants still have it). I digress.</p>
<p>For an overview of what modern web design techniques are all about take a look at <a title="Modern web design techniques" href="http://beta.theexpressiveweb.com/" target="_blank">the Adobe Expressive Web (site) here</a> (currently beta so that link might change &#8211; but I am sure Adobe will do a 301 on it &#8211; right, Adobe?).</p>
<p>HTML5, CSS3 techniques and some pretty nifty responsive design (try shrinking your browser to see how the page reorganises the info) are inspiration to any progressive web bod.</p>
<p>All we need now are the right clients to pitch too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/web-development/2011/modern-web-design-techniques-at-adobes-expressive-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typekit &#8211; Get your fonts on (the web)</title>
		<link>http://blog.d2tstudio.com/design/2011/typekit-get-your-fonts-on-the-web/</link>
		<comments>http://blog.d2tstudio.com/design/2011/typekit-get-your-fonts-on-the-web/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:21:03 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=226</guid>
		<description><![CDATA[Bored of Arial?  Can&#8217;t use Georgia?  Never use Times?  Think Verdana is u-g-l-y (like the rest of us) (courier I won&#8217;t even mention &#8211; damn!) then fret no more, Typekit is a web designers wet-dream come true. Browse, catalog, and plug-in all kinds of font goodness into your website with minimum effort, maximum enjoyment.  Just [...]]]></description>
			<content:encoded><![CDATA[<p>Bored of Arial?  Can&#8217;t use Georgia?  Never use Times?  Think Verdana is u-g-l-y (like the rest of us) (courier I won&#8217;t even mention &#8211; damn!) then fret no more, Typekit is a web designers wet-dream come true.</p>
<p>Browse, catalog, and plug-in all kinds of font goodness into your website with minimum effort, maximum enjoyment.  Just how designers like it.  Sound like I&#8217;m freaking out over it?  Just try it out for yourself &#8211; <a title="Get your font on with Typekit - oh yeah" href="https://typekit.com/" target="_blank">get your font on here at Typekit</a></p>
<p>Free kits are available but you&#8217;ll be limited to fewer font plugins in your catalog and also have a promotional tag in the bottom-right hand corner of your site (see below!  I&#8217;m such a cheapo).</p>
<p>The goodness doesn&#8217;t even end there &#8211; once I figure out how to use the fricking selectors in the typekit I don&#8217;t know what will happen to my blood-pressure.  Anyone got the skinny on this let me know, I simply don&#8217;t have the time to fuss right now &#8211; jeez I haven&#8217;t even enabled the comment form &#8211; so Twit me up until I do!</p>
<p>Typekit has recently been bought out by Adobe &#8211; the all consuming web monster (love you really!) &#8211; so let&#8217;s just hope Typekit stays as Typekit does.</p>
<p>I&#8217;ll leave you without a witty one line last phrase, so common to copywriters to whom it comes so naturally.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/design/2011/typekit-get-your-fonts-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudflare &amp; (mt) &#8211; safer and faster hosting</title>
		<link>http://blog.d2tstudio.com/reviews/2011/cloudflare-mt-safer-and-faster-hosting/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/cloudflare-mt-safer-and-faster-hosting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:06:52 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=213</guid>
		<description><![CDATA[What we love about MediaTemple is their dedicated customer support and ongoing developments that bring all the hosting goodness we love without having to worry about it.  Such as Cloudflare &#8211; read on.This post is actually about Cloudflare  - a new web service that promises to &#8220;super-charge&#8221; our websites free-of-charge! The Pro of this equation [...]]]></description>
			<content:encoded><![CDATA[<p>What we love about MediaTemple is their dedicated customer support and <a title="New and upcoming hosting developments from mediatemple" href="http://mediatemple.net/roadmap/" target="_blank">ongoing developments</a> that bring all the hosting goodness we love without having to worry about it.  Such as Cloudflare &#8211; read on.<span id="more-213"></span>This post is actually about Cloudflare  - a new web service that promises to &#8220;super-charge&#8221; our websites <em>free-of-charge</em>!</p>
<p>The Pro of this equation is that Cloudflare promises to &#8211; and I quote:</p>
<blockquote><p>&#8230;optimize the delivery of your web pages so your visitors get the fastest page load times and best performance. We also block threats and limit abusive bots and crawlers from wasting your bandwidth and server resources.</p></blockquote>
<p>The Quo of the equation is that all our web traffic is diverted through these guys, perforce.  What this might actually mean is something I am still pondering.  But in the meantime I have gratefully accepted Mediatemple&#8217;s offer of easy-integration (one click install! Love you guys) and placed it on a test site beta.  We&#8217;ll see what happens.</p>
<p><a title="Sign up for hosting with Mediatemple" href="http://www.mediatemple.net/#a_aid=4e9815fb9d11f" target="_blank">Mediatemple</a> acolytes will find Cloudflare automatically available for automagic installation in their control panel. Otherwise non (mt) bods will <a title="Cloudflare faster and safer hosting" href="https://www.cloudflare.com/" target="_blank">find Cloudflare here</a>.</p>
<p><strong>NB:</strong> I saw some reports of issues with CNAMEs and other custom DNS configurations &#8211; just a heads-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/cloudflare-mt-safer-and-faster-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletter Boilerplate</title>
		<link>http://blog.d2tstudio.com/web-development/2011/email-newsletter-boilerplate/</link>
		<comments>http://blog.d2tstudio.com/web-development/2011/email-newsletter-boilerplate/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:18:36 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=191</guid>
