<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2T Studio Web Design &#38; Development Blog &#187; Reviews</title>
	<atom:link href="http://blog.d2tstudio.com/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d2tstudio.com</link>
	<description>Web Design &#38; Development News from D2T Studio</description>
	<lastBuildDate>Sun, 06 May 2012 19:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make Seamless Patterns not War</title>
		<link>http://blog.d2tstudio.com/reviews/2011/make-seamless-patterns-not-war/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/make-seamless-patterns-not-war/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:25:47 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=313</guid>
		<description><![CDATA[Palettes and Patterns, Patterns and Palettes &#8211; it&#8217;s a never-ending love-affair.  So, designers, book some time off from the family to cuddle up with ColourLovers Seamless Studio Pattern Maker!  Can&#8217;t quite find the pattern you want?  Tiling got you down due to pixel-width mismatches?  Come on in. I&#8217;ve just run a quick lab test on [...]]]></description>
			<content:encoded><![CDATA[<p>Palettes and Patterns, Patterns and Palettes &#8211; it&#8217;s a never-ending love-affair.  So, designers, book some time off from the family to cuddle up with ColourLovers Seamless Studio Pattern Maker!  Can&#8217;t quite find the pattern you want?  Tiling got you down due to pixel-width mismatches?  Come on in.</p>
<p>I&#8217;ve just run a quick lab test on <a title="Make seamless patterns not war" href="http://www.colourlovers.com/seamless-studio" target="_blank">Seamless Studio</a> by ColourLovers (you know who THEY are, right?).  Prepare for long evenings designing palettes in ColourLovers (subject of my next post) and then designing patterns in their Seamless Studio App.</p>
<p>There&#8217;s not too much to tell &#8211; clearly it&#8217;s a focussed software!  You build your palette and you use the handy Studio tools to draw your pattern.  Wavy lines, boxes, symbols &#8211; all the tools are there &#8211; just slap &#8216;em in, arrange them and let seamless take care of the overlap and export.  Sweet!</p>
<p>I thought creating patterns was great &#8211; then I started building palettes for them in Colour Lovers website &#8211; which is the subject of my next post.  Read on, McDuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/make-seamless-patterns-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website comments and community management</title>
		<link>http://blog.d2tstudio.com/reviews/2011/website-comments-and-community-management-tool/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/website-comments-and-community-management-tool/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:11:57 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=293</guid>
		<description><![CDATA[WordPress &#8211; what a great tool.  User comments &#8211; so cool.  So why have we replaced the humble WordPress comments with the Disqus plugin?  Simple, we are testing out what is effectively WordPress comments on steroids.  And here we share it with you. The aim of this blog is offer to our readers insights from [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress &#8211; what a great tool.  User comments &#8211; so cool.  So why have we replaced the humble WordPress comments with the Disqus plugin?  Simple, we are testing out what is effectively WordPress comments on steroids.  And here we share it with you.</p>
<p>The aim of this blog is offer to our readers insights from the field of, mainly, Website Design and Development. Our mandate is simple: we research and discover new tools and developments online, and we share them with you.  What we stick in our &#8220;labs&#8221; folder &#8211; we share with you.</p>
<p>Today we decided to install the Disqus plugin to replace the humble WordPress Comments system &#8211; which is perfectly fine and excellent of course &#8211; but the D2T remit is to research, test and review the tools available to website owners.</p>
<p>Looking at the Disqus platform from outside, it looks like a supercharged comments form neatly built and maintained.  And it is!  Installing is a cinch:  The plugin is well-developed, tidy and with a clean and handy interface.  It integrates tightly with the Disqus website of course, and they guarantee WordPress comments are not lost, they are in fact &#8220;synced&#8221; with the Disqus servers (consider your privacy issues there).</p>
<p>One of the better facets of this tool is that, thanks to the Disqus platform tools, we get not only a great comments platform, but effectively an efficient Community Management Platform &#8211; so in demand in these social times.</p>
<p>For now it&#8217;s in the labs category.  We&#8217;ll run it for a while and see how it holds up, then finish up this review.  We are sure the plugin is great in terms of professional quality,  so have no hesitation in testing it yourselves on your own weblog or webpage.  Great for customer support.</p>
<p>You will find all you need <a title="Website comments &amp; community tool by Disqus" href="http://disqus.com/" target="_blank">here on the Disqus website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/website-comments-and-community-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screengrab software for Mac &#8211; Little Snapper</title>
		<link>http://blog.d2tstudio.com/reviews/2011/screengrab-software-for-mac-little-snapper/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/screengrab-software-for-mac-little-snapper/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:58:02 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=278</guid>
		<description><![CDATA[No inventive titles for this post, I couldn&#8217;t think of any puns &#8211; but I am sure there must be some (send them to me via twitter).  Another post about my favourite Mac software &#8211; in this instance I&#8217;m praising LittleSnapper &#8211; seriously good screen-grab software for Mac! Apart from a nifty interface, LittleSnapper (link [...]]]></description>
			<content:encoded><![CDATA[<p>No inventive titles for this post, I couldn&#8217;t think of any puns &#8211; but I am sure there must be some (send them to me via twitter).  Another post about my favourite Mac software &#8211; in this instance I&#8217;m praising LittleSnapper &#8211; seriously good screen-grab software for Mac!</p>
<p>Apart from a nifty interface, LittleSnapper (link below) will grab areas, windows and entire webpages (through its built in web browser).  Then you can sort them into collections, edit, tag, rename, export &#8211; generally all the usual functions and then some.</p>
<p>Plus LittleSnapper can upload straight to FTP or other Cloud software services.  Used to be Ember, for which I opened an account, then they closed it (shame).</p>
<p>If you are looking for mac screen-grab software &#8211; get yours here: <a title="Screen-grab software for Mac" href="http://www.realmacsoftware.com/littlesnapper/">http://www.realmacsoftware.com/littlesnapper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/screengrab-software-for-mac-little-snapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean your Mac with Clean my Mac</title>
		<link>http://blog.d2tstudio.com/reviews/2011/clean-your-mac-with-clean-my-mac/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/clean-your-mac-with-clean-my-mac/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:14:15 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=272</guid>
		<description><![CDATA[A funny title for a serious subject &#8211; keeping your Mac clean and healthy is part and parcel of a sane relationship &#8211; even Macs get dirty!  So clean up that junk you never knew existed on yours with this nifty (and sexy looking) Mac software! What&#8217;s so good about it?  You may or may [...]]]></description>
			<content:encoded><![CDATA[<p>A funny title for a serious subject &#8211; keeping your Mac clean and healthy is part and parcel of a sane relationship &#8211; even Macs get dirty!  So clean up that junk you never knew existed on yours with this nifty (and sexy looking) Mac software!</p>
<p>What&#8217;s so good about it?  You may or may not know that when you install, and uninstall, programs on your computer a whole bunch of junk is installed, and not uninstalled, alongside it.  Cleanmymac ensures all this extra junk is flushed away alongside the uninstall.</p>
<p>Caches &#8211; where are they?  Clean &#8216;em out.  Do you know what Universal Binaries are?  Clean &#8216;em out.  Plus Logs and unused Language Files &#8211; get rid of &#8216;em, you (probably) don&#8217;t need &#8216;em.</p>
<p>Plus it cleans out a bunch of other system junk like trashes (you don&#8217;t know what they are?) and probably some other acronyms and extensions; I&#8217;m not going to go into a list here &#8211; take a look at the software itself (link below).</p>
<p>All I say is: If you can&#8217;t be bothered to dig around inside folders to gain a few gigs then install this:  Oh, and here is the link:</p>
<p><a title="Clean your mac with Clean my mac" href="http://www.macpaw.com/cleanmymac" target="_blank">Clean My Mac</a></p>
<p>Nb: It&#8217;s not free &#8211; which is why it&#8217;s good.  But it&#8217;s worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/clean-your-mac-with-clean-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudflare &amp; (mt) &#8211; safer and faster hosting</title>
		<link>http://blog.d2tstudio.com/reviews/2011/cloudflare-mt-safer-and-faster-hosting/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/cloudflare-mt-safer-and-faster-hosting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:06:52 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=213</guid>
		<description><![CDATA[What we love about MediaTemple is their dedicated customer support and ongoing developments that bring all the hosting goodness we love without having to worry about it.  Such as Cloudflare &#8211; read on.This post is actually about Cloudflare  - a new web service that promises to &#8220;super-charge&#8221; our websites free-of-charge! The Pro of this equation [...]]]></description>
			<content:encoded><![CDATA[<p>What we love about MediaTemple is their dedicated customer support and <a title="New and upcoming hosting developments from mediatemple" href="http://mediatemple.net/roadmap/" target="_blank">ongoing developments</a> that bring all the hosting goodness we love without having to worry about it.  Such as Cloudflare &#8211; read on.<span id="more-213"></span>This post is actually about Cloudflare  - a new web service that promises to &#8220;super-charge&#8221; our websites <em>free-of-charge</em>!</p>
<p>The Pro of this equation is that Cloudflare promises to &#8211; and I quote:</p>
<blockquote><p>&#8230;optimize the delivery of your web pages so your visitors get the fastest page load times and best performance. We also block threats and limit abusive bots and crawlers from wasting your bandwidth and server resources.</p></blockquote>
<p>The Quo of the equation is that all our web traffic is diverted through these guys, perforce.  What this might actually mean is something I am still pondering.  But in the meantime I have gratefully accepted Mediatemple&#8217;s offer of easy-integration (one click install! Love you guys) and placed it on a test site beta.  We&#8217;ll see what happens.</p>
<p><a title="Sign up for hosting with Mediatemple" href="http://www.mediatemple.net/#a_aid=4e9815fb9d11f" target="_blank">Mediatemple</a> acolytes will find Cloudflare automatically available for automagic installation in their control panel. Otherwise non (mt) bods will <a title="Cloudflare faster and safer hosting" href="https://www.cloudflare.com/" target="_blank">find Cloudflare here</a>.</p>
<p><strong>NB:</strong> I saw some reports of issues with CNAMEs and other custom DNS configurations &#8211; just a heads-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/cloudflare-mt-safer-and-faster-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arq Backup Software for Mac</title>
		<link>http://blog.d2tstudio.com/reviews/2011/arq-backup-software-for-mac/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/arq-backup-software-for-mac/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:18:31 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=108</guid>
		<description><![CDATA[Here at D2T Studio we use Haystack software&#8217;s fantastic Arq backup software to keep all our data (and client data) backed up on the cloud.  We can&#8217;t stop raving about how simple and seamless this program is so it&#8217;s high-time we shared our love for this beautiful product with the rest of the world (mac [...]]]></description>
			<content:encoded><![CDATA[<p>Here at D2T Studio we use Haystack software&#8217;s fantastic Arq backup software to keep all our data (and client data) backed up on the cloud.  We can&#8217;t stop raving about how simple and seamless this program is so it&#8217;s high-time we shared our love for this beautiful product with the rest of the world (mac users anyway).</p>
<p>Without going into enormous detail about it&#8217;s simplicity and seamless background backup (we are plugging this program but unfortunately no affiliate linking will win us any passive income &#8211; listening Haystack?) we will simply point you to the website and confidently state: this is simply the best backup software for Mac owners&#8230; period.</p>
<p><a href="http://www.haystacksoftware.com/arq/">http://www.haystacksoftware.com/arq/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/arq-backup-software-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripIt &#124; Online travel itinerary and trip planner</title>
		<link>http://blog.d2tstudio.com/reviews/2009/tripit-online-travel-itinerary-and-trip-planner/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/tripit-online-travel-itinerary-and-trip-planner/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:44:17 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=64</guid>
		<description><![CDATA[If you hate building travel itineraries and updating calendars, or compiling tedious data about your flights, your lodgings and &#8220;how to get there&#8221; directions&#8230; this website is for you, because this site compiles it all for you!  By forwarding your confirmation emails to them, they &#8220;automagically&#8221; extract all the relevant info and prepare your full [...]]]></description>
			<content:encoded><![CDATA[<p>If you hate building travel itineraries and updating calendars, or compiling tedious data about your flights, your lodgings and &#8220;how to get there&#8221; directions&#8230; this website is for you, because this site compiles it all for you!  By forwarding your confirmation emails to them, they &#8220;automagically&#8221; extract all the relevant info and prepare your full itinerary, with telephone numbers, confirmation numbers, how to get there guides, maps, weather and and bunch of other useful info.</p>
<p>iPhone users can also get double the pleasure by installing the app and syncing the information direct to your portable &#8220;Chum&#8221; (i.e. iPhone).</p>
<p><a href="http://www.tripit.com/">TripIt | Online travel itinerary and trip planner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/tripit-online-travel-itinerary-and-trip-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacRabbit &#8211; CSSEdit &#8211; Web 2.0 in Style</title>
		<link>http://blog.d2tstudio.com/reviews/2009/macrabbit-cssedit-web-2-0-in-style/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/macrabbit-cssedit-web-2-0-in-style/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:25:20 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=59</guid>
		<description><![CDATA[Yes!  A new CSS Editor to check out.  We&#8217;ve now got Coda and CSS Edit to try, the apps just keep piling up. UPDATE: Since we looked at CSS Edit, which is was a pretty nifty tool for quick CSS editing, visually &#8211; and great for sorting into groups!  It seems MacRabbit has bundled all [...]]]></description>
			<content:encoded><![CDATA[<p>Yes!  A new CSS Editor to check out.  We&#8217;ve now got Coda and CSS Edit to try, the apps just keep piling up.</p>
<p><strong>UPDATE:</strong></p>
<p>Since we looked at CSS Edit, which is was a pretty nifty tool for quick CSS editing, visually &#8211; and great for sorting into groups!  It seems MacRabbit has bundled all their apps into Espresso &#8211; their own HTML/CSS file editing software.</p>
<p>We will take a look at Espresso in another post.  At the moment we use Coda, so a face-off between the two would be a pretty interesting post.</p>
<p>In the meantime follow the link to take a look yourselves.</p>
<p><a title="MacRabbit CSS Editing Software" href="http://macrabbit.com/espresso/" target="_blank">http://macrabbit.com/espresso/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/macrabbit-cssedit-web-2-0-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel like telling Google to Click Off?</title>
		<link>http://blog.d2tstudio.com/reviews/2009/feel-like-telling-google-to-click-off/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/feel-like-telling-google-to-click-off/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:38:57 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=56</guid>
		<description><![CDATA[We&#8217;ve recently been checking out all kinds of alternatives to Google.  It&#8217;s hard to find a product that offers more value than Google Analytics, but just for other angles on the world of statistics, it&#8217;s worth taking a look around. One interesting stats product we did find, which, incidentally, also has a freebie package (to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently been checking out all kinds of alternatives to Google.  It&#8217;s hard to find a product that offers more value than Google Analytics, but just for other angles on the world of statistics, it&#8217;s worth taking a look around.</p>
<p>One interesting stats product we did find, which, incidentally, also has a freebie package (to keep up with Google on the value front) was GetClicky.</p>
<p>GetClicky has some neat functions which Google does not (like Twitter stats and a whole bunch more), but what we like is that it basically shakes up the data in a nice and friendly way and allows us simply to just get a fresh view on the (pretty much) same stats.</p>
<p><a href="http://getclicky.com/112583" target="_blank">Go check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/feel-like-telling-google-to-click-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; Download a new browser</title>
		<link>http://blog.d2tstudio.com/reviews/2009/google-chrome-download-a-new-browser/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/google-chrome-download-a-new-browser/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=54</guid>
		<description><![CDATA[The title of this post is a complete misnomer, because if you own a Mac, it seems Chrome is not available.  What is this? No I.E and no Chrome for Mac.  Owning a MAC is more like heaven everyday! UPDATE: Chrome is clearly now available on the Mac &#8211; and a great, great browser it [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this post is a complete misnomer, because if you own a Mac, it seems Chrome is not available.  What is this? No I.E and no Chrome for Mac.  Owning a MAC is more like heaven everyday!</p>
<p>UPDATE:</p>
<p>Chrome is clearly now available on the Mac &#8211; and a great, great browser it is too.  We use it as a secondary browser for running Google accounts &#8211; primary browser being Safari at the moment.  Firefox has slipped a little down the browser list for being too damned heavy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/google-chrome-download-a-new-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Invoice and Web2 Billing</title>
		<link>http://blog.d2tstudio.com/reviews/2009/online-invoice-and-web2-billing/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/online-invoice-and-web2-billing/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=18</guid>
		<description><![CDATA[Everyone knows online web apps, or SaaS for anagram fans, is the way forward.  So, which one to choose for your invoicing?  There are several key players in this industry and here I am going to briefly review three of them. For me, working at D2T Studio and being a creative designer, my reviews will [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows online web apps, or SaaS for anagram fans, is the way forward.  So, which one to choose for your invoicing?  There are several key players in this industry and here I am going to briefly review three of them.</p>
<p>For me, working at D2T Studio and being a creative designer, my reviews will be biased towards design and ease-of-use, with a more cursory glance over technical issues.  I am testing out the freebie accounts which can be quite limited, but they will be fine for this brief overview.  I hope you find it useful.</p>
<h2>BlinkSale</h2>
<p>Blinksale is actually the last product I looked at out of these three, but, thanks primarily to the design and layouts, it´s already probably my favourite (unless something goes horribly wrong technically).  The design is really sweet, it´s very easy to use and really quick and intuitive, easily the best interface out of the lot.   Technically not as complete as Zoho for example, but it´s simplicity is what I love most about it.</p>
<p>It has most of the basic functions you will need for invoicing, and you will be setup and running in no time at all.  Also it integrates nicely with Basecamp which is another excellent web2 product that will probably stay the distance.</p>
<p>If they beefed up the connectivity with other products and widgets as Freshbooks did, this billing software could be just perfect.</p>
<p>The product is designed and built by a small team located in Southlake, Texas and Blinksale was awarded the CNET Webware award in 2007.</p>
<p>Accounts range from the Freebie which entitles up to 3 invoices per month, through the lowest package at $12 to $45 a month.</p>
<p><a title="Blinksale" href="http://www.blinksale.com" target="_blank">www.blinksale.com</a></p>
<h2>FreshBooks</h2>
<p>Freshbooks, the Canada based service, has already roused quite a serious following, with over 700,000 subscribers.  The system is quite complete, tracking invoices, expenses, time and full reporting.  The interface is simple, if a little clunky and old-fashioned (if that can be said about web2).  Nothing as slick as the Blinksale interface or as organised as the Zoho, but still perfectly usable.</p>
<p>Freshbooks integrates with Payment Gateways: Paypal and Authorize, amongst others.  More importantly, it integrates with Basecamp and has a host of tasty Add-ons which basically takes it to the next level, beyond the other two mentioned here for pure connectedness (if you can say that).  How about tracking your time from your OSX Dashboard, or even iPhone?  Connect directly to Xpenser (Expenses) and Oprius (CRM).</p>
<p>Free accounts limit you to 3 clients, but unlimited invoices.  Paid accounts range from $14 to $149.</p>
<p><a title="FreshBooks" href="http://www.freshbooks.com" target="_blank">www.freshbooks.com</a></p>
<h2>Zoho</h2>
<p>Zoho is the Web 2 version of AdventNet, a software company from California setup in 1996.  They have various integrated products, however here I will concentrate on the Invoicing side.  I´d better cut to the chase:  Zoho is very easy to setup, very complete and works very effectively.  Obviously plenty of thought and experience has backed up this excellent online product.  Also a plus is the possibility of integrating the other modules that Zoho offers with Invoicing for a more complete solutions package.</p>
<p>The design is clean and straightforward, intuitive and, thanks to the step-by-step approach, very easy to use.  On the downside, adding your logo isn´t too easy as Zoho resizes it to fit their dimensions, which means opening photoshop.  There are several pre-designed templates available too, and you can even add your own.</p>
<p>Three Payment Gateways are available at time of writing; Paypal, Google and Authorize.net.  Sent invoices will include a direct link to payment online.</p>
<p>Message Templates are included, and are very comprehensive, and can be completely personalised.</p>
<p>Finally, reporting is comprehensive; Sales Reports, Tax Reports and Customer Reports, amongst others are available at all times.</p>
<p>Free accounts allow you to send up to 5 invoices per month, which isn´t much.  Paid accounts range from $8 to $35 dollars.</p>
<p><a title="Zoho" href="http://invoice.zoho.com/" target="_blank">www.zoho.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/online-invoice-and-web2-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

