<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2T Studio Web Design &#38; Development Blog &#187; apps</title>
	<atom:link href="http://blog.d2tstudio.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d2tstudio.com</link>
	<description>Web Design &#38; Development News from D2T Studio</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gusto &#8211; Web Development Mobile Application</title>
		<link>http://blog.d2tstudio.com/mobile/2011/web-development-mobile-application/</link>
		<comments>http://blog.d2tstudio.com/mobile/2011/web-development-mobile-application/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:44:33 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=1080</guid>
		<description><![CDATA[For coders looking for an application for mobile website development applications, look no further (well, you can check out the others apps I will point out) &#8211; Gusto offers web development coding environment on iPhone and iPad. Stay in the move with your wireless keyboard and iPad, and keep you clients happy and development running [...]]]></description>
			<content:encoded><![CDATA[<p>For coders looking for an application for mobile website development applications, look no further (well, you can check out the others apps I will point out) &#8211; Gusto offers web development coding environment on iPhone and iPad.</p>
<p>Stay in the move with your wireless keyboard and iPad, and keep you clients happy and development running smoothly.  Gusto offers site management, coding environment and FTP in one package.  It&#8217;s a bit like Coda for Mobile.  In fact, I was looking for Coda, which wasn&#8217;t there (Let&#8217;s go Panic!) and found this instead, which actually looks just as sweet.</p>
<p><strong>Some Features?</strong></p>
<ul>
<li>Code Syntaxing,</li>
<li>Site Management,</li>
<li>Previews,</li>
<li>FTP</li>
</ul>
<p>Most of what you would expect!  But don&#8217;t take our word for it, go to visit the <a title="Mobile Web Development Application for iPhone and iPad" href="http://horseandtherook.com/gusto/" target="_blank">Gusto Website and find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/mobile/2011/web-development-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Craft Mobile Development IDE</title>
		<link>http://blog.d2tstudio.com/mobile/2011/application-craft-mobile-development-ide/</link>
		<comments>http://blog.d2tstudio.com/mobile/2011/application-craft-mobile-development-ide/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:06:07 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=1073</guid>
		<description><![CDATA[After severals months working with jQuery Mobile, we have just discovered ApplicationCraft &#8211; which seems to be an IDE for Mobile Development. We&#8217;ll be taking a closer look at this handy looking IDE for mobile development over the coming months, let&#8217;s just say it&#8217;s in the labs folder for now while we test it out. [...]]]></description>
			<content:encoded><![CDATA[<p>After severals months working with jQuery Mobile, we have just discovered ApplicationCraft &#8211; which seems to be an IDE for Mobile Development.</p>
<p>We&#8217;ll be taking a closer look at this handy looking IDE for mobile development over the coming months, let&#8217;s just say it&#8217;s in the labs folder for now while we test it out.</p>
<p>Here at D2T we don&#8217;t believe too much in IDEs, preferring always to hand-code and understand the hard code &#8211; but sometimes these IDEs can be helpful for launching demo sites, or quick-launching prototypes.  So it&#8217;s worth taking a look around to see what&#8217;s happening.</p>
<p>At first glance the ApplicationCraft team have a nice, cloud-based IDE which seems to perform &#8220;a la dreamweaver&#8221;.  A very complete development environment with visual and code views and a whole bunch of handy components, which are called Widgets.  Also included in the IDE are some useful user permissions and access levels, which is great for collaborative development.</p>
<p>&#8220;Download&#8221; it for yourselves and take a look at their Video introduction guides for a quick overview of what you can achieve.</p>
<p><a title="Application Craft Mobile Design and Development Environment" href="http://www.applicationcraft.com/" target="_blank">Here is the link to ApplicationCraft website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/mobile/2011/application-craft-mobile-development-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse precision with the Finaltouch app</title>
		<link>http://blog.d2tstudio.com/design/2011/finaltouch-app-supercharge-your-mouse/</link>
		<comments>http://blog.d2tstudio.com/design/2011/finaltouch-app-supercharge-your-mouse/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:33:32 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=246</guid>
		<description><![CDATA[This is a short post for those designers who&#8217;s dog has eaten their graphic pen and they are reduced to wielding an unruly brick until they receive the replacement order.  All is not lost!  Finaltouch is here to help point the brick accurately at those ever-so-delicate pixels. The long and the short of this simple, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short post for those designers who&#8217;s dog has eaten their graphic pen and they are reduced to wielding an unruly brick until they receive the replacement order.  All is not lost!  Finaltouch is here to help point the brick accurately at those ever-so-delicate pixels.</p>
<p>The long and the short of this simple, but effective, app is that it allows the designer to slow down the cursor speed to &#8220;bullet time&#8221; when needed, for that extra precision.  As I said, this is a short post.</p>
<p>Furthermore, and mainly the reason I am posting about Finaltouch, is the juicy website design!  Don&#8217;t miss it.  This blog is not necessarily a design gallery &#8211; but inspiration is to be shared.</p>
<p>So here is the <a title="Mouse precision software" href="http://www.finaltouchapp.com/" target="_blank">Finaltouch website link &#8211; go take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/design/2011/finaltouch-app-supercharge-your-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arq Backup Software for Mac</title>
		<link>http://blog.d2tstudio.com/reviews/2011/arq-backup-software-for-mac/</link>
		<comments>http://blog.d2tstudio.com/reviews/2011/arq-backup-software-for-mac/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:18:31 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.d2tstudio.com/?p=108</guid>
		<description><![CDATA[Here at D2T Studio we use Haystack software&#8217;s fantastic Arq backup software to keep all our data (and client data) backed up on the cloud.  We can&#8217;t stop raving about how simple and seamless this program is so it&#8217;s high-time we shared our love for this beautiful product with the rest of the world (mac [...]]]></description>
			<content:encoded><![CDATA[<p>Here at D2T Studio we use Haystack software&#8217;s fantastic Arq backup software to keep all our data (and client data) backed up on the cloud.  We can&#8217;t stop raving about how simple and seamless this program is so it&#8217;s high-time we shared our love for this beautiful product with the rest of the world (mac users anyway).</p>
<p>Without going into enormous detail about it&#8217;s simplicity and seamless background backup (we are plugging this program but unfortunately no affiliate linking will win us any passive income &#8211; listening Haystack?) we will simply point you to the website and confidently state: this is simply the best backup software for Mac owners&#8230; period.</p>
<p><a href="http://www.haystacksoftware.com/arq/">http://www.haystacksoftware.com/arq/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2011/arq-backup-software-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripIt &#124; Online travel itinerary and trip planner</title>
		<link>http://blog.d2tstudio.com/reviews/2009/tripit-online-travel-itinerary-and-trip-planner/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/tripit-online-travel-itinerary-and-trip-planner/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:44:17 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=64</guid>
		<description><![CDATA[If you hate building travel itineraries and updating calendars, or compiling tedious data about your flights, your lodgings and &#8220;how to get there&#8221; directions&#8230; this website is for you, because this site compiles it all for you!  By forwarding your confirmation emails to them, they &#8220;automagically&#8221; extract all the relevant info and prepare your full [...]]]></description>
			<content:encoded><![CDATA[<p>If you hate building travel itineraries and updating calendars, or compiling tedious data about your flights, your lodgings and &#8220;how to get there&#8221; directions&#8230; this website is for you, because this site compiles it all for you!  By forwarding your confirmation emails to them, they &#8220;automagically&#8221; extract all the relevant info and prepare your full itinerary, with telephone numbers, confirmation numbers, how to get there guides, maps, weather and and bunch of other useful info.</p>
<p>iPhone users can also get double the pleasure by installing the app and syncing the information direct to your portable &#8220;Chum&#8221; (i.e. iPhone).</p>
<p><a href="http://www.tripit.com/">TripIt | Online travel itinerary and trip planner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/tripit-online-travel-itinerary-and-trip-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel like telling Google to Click Off?</title>
		<link>http://blog.d2tstudio.com/reviews/2009/feel-like-telling-google-to-click-off/</link>
		<comments>http://blog.d2tstudio.com/reviews/2009/feel-like-telling-google-to-click-off/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:38:57 +0000</pubDate>
		<dc:creator>Derry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.d2tstudio.com/blog/?p=56</guid>
		<description><![CDATA[We&#8217;ve recently been checking out all kinds of alternatives to Google.  It&#8217;s hard to find a product that offers more value than Google Analytics, but just for other angles on the world of statistics, it&#8217;s worth taking a look around. One interesting stats product we did find, which, incidentally, also has a freebie package (to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently been checking out all kinds of alternatives to Google.  It&#8217;s hard to find a product that offers more value than Google Analytics, but just for other angles on the world of statistics, it&#8217;s worth taking a look around.</p>
<p>One interesting stats product we did find, which, incidentally, also has a freebie package (to keep up with Google on the value front) was GetClicky.</p>
<p>GetClicky has some neat functions which Google does not (like Twitter stats and a whole bunch more), but what we like is that it basically shakes up the data in a nice and friendly way and allows us simply to just get a fresh view on the (pretty much) same stats.</p>
<p><a href="http://getclicky.com/112583" target="_blank">Go check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d2tstudio.com/reviews/2009/feel-like-telling-google-to-click-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

